2001 Ford Mustang Fuses
- 116
- Searchable fuse mappings
- 4
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 15A | Turn signal lamps,Back-up lamps,Airbag module,DRL module, Overdrive cancel. Brake shift solenoid, Heated backlite relay coil, Conv. top relay module (shut-off) | Passenger junction box |
| 2 | 30A | Windshield wiper and washer systems | Passenger junction box |
| 3 | — | Not used | Passenger junction box |
| 4 | 10A | Airbag module (aux. pwr.) | Passenger junction box |
| 5 | 15A | Headlamp switch.Exterior lamps,Cluster illum. | Passenger junction box |
| 6 | 15A | Clock (illum.),Speed controlo amp.Air conditionning clucht coil,RKE module (shut-off), Anti-thef module (shut-off) | Passenger junction box |
| 7 | 10A | ABS | Passenger junction box |
| 8 | 10A | Chime for keys in ignition,Courtesy lamps,Engine compartment lamp,Glove compartment lamp, Power mirrors, Radio (MCM), Imstrument cluster (MCM). Clock, Trunk lamp, Anti-thef (door open sig) | Passenger junction box |
| 9 | 15A | Hazard warning,Stoplamps,Brake shift interlock sol. | Passenger junction box |
| 10 | 15A | IMRC (Cobra only) | Passenger junction box |
| 11 | 15A | Radio | Passenger junction box |
| 12 | — | Deck lid release,Door locks | Passenger junction box |
| 13 | 10A | Instrument panel,Illumination lamps,PRNDL illum.,Ashtray illum. | Passenger junction box |
| 14 | — | Power windows | Passenger junction box |
| 15 | 10A | Low oil module,Lowe coolant module,Safety belt chime,Cluster warning lamps, Cluster gauges | Passenger junction box |
| 16 | 20A | Flash-to-pass,Fog lamps,Anti-thef module,Low beams, Ext. lamps | Passenger junction box |
| 17 | 30A | Air conditioning and heaster blower motor | Passenger junction box |
| 18 | 20A | Generator warning lights,EEC pwr. relay coil | Passenger junction box |
| IGN SW | 40A | Turn signal lampsBackup lampsAir bag module DRL module Overdrive cancel Brake shift solenoid Heated backlight relay coil Convertible top relay coil Illuminated entry module (shut-off) HEGO (4.6l only) ABS Low oil module Low coolant module Safety belt chime Cluster warning lamps Cluster gauges Transmission shift module (4.6l only) Generator warning lights EEC power relay coil Ignition coil TFI module (4.6l only) Starter relay | Passenger junction box |
| IGN SW | 40A | Windshield washer and wiper systemClock (illumination)Speed control amp. Air conditining cluch coil RKE module (shut-off) Anti-thef module (shut-of) Radio Power windows | Passenger junction box |
| Htd Backlite | 40A | Rear windows defrost | Passenger junction box |
| Fuel Pump | 20A | Electric fuel pump | Passenger junction box |
| IGN SW | 40A | Air conditioning and heater blower motor | Passenger junction box |
| Fan | 60A | Elec. drive fan | Passenger junction box |
| Hd lps | 50A | HeadlampsAir bag module (aux. pwr.)Chime for kay in ignition Courtesy lamps Engine compartment lamp Glove compartment lamp Power mirrors Radio (MCM) Instrument cluster (MCM) Clock Trunk lamp Anti-thef (door open sig.) Flash-to-pass Low beams Ext. lamps Deck lid release Door locks | Passenger junction box |
| EEC | 20A | EEC power | Passenger junction box |
| ABS | 60A | Anti-lock brakes | Passenger junction box |
| Power Seats | 25A | Power seats | Passenger junction box |
| DRL | 20A | Daytime runing lights | Passenger junction box |
| Int. Lamps | 25A | Interior lamps | Passenger junction box |
| AUDIO | 25A | Radio amplifierSubwoofer amplifier | Passenger junction box |
| ALT | 20A | Generator regulator | Passenger junction box |
| Cigar Lighter | 30A | Cigar lighterPower point | Passenger junction box |
| Convertible TOP | — | Convertible top | Passenger junction box |
| Thermactor | 30A | Thermactor (Cobra models) | Passenger junction box |
| 1 | 20A | Cigar Lighter | Passenger Compartment Fuse Box |
| 2 | 20A | Engine Controls | Passenger Compartment Fuse Box |
| 3 | — | — | Passenger Compartment Fuse Box |
| 4 | 10A | RH Low Beam Headlamp | Passenger Compartment Fuse Box |
| 5 | 15A | Instrument Cluster, Traction Control Switch | Passenger Compartment Fuse Box |
Fuse boxes / diagrams




Ford Mustang (1993 – 2004) – fuse box diagram
Ford Mustang (1999 – 2004) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.