2004 Ford Mustang Horsepower
- 190–390 hp
- Horsepower
- 220–390 lb-ft
- Torque
- 3.8L Essex V6 SPI · 3.9L Essex V6 · 4.6 L 2-Valve
- Engines
- Lowest stored HP190 hp — 5 configurations tie for lowest
- Highest stored HP390 hp — 2 configurations tie for highest
- Lowest stored torque220 lb-ft — 5 configurations tie for lowest
- Highest stored torque390 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Cobra 2dr SVT Convertible: 390 hp · 390 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Cobra 2dr SVT Convertible | 390 hp | 390 lb-ft |
| Cobra 2dr SVT Coupe | 390 hp | 390 lb-ft |
| Deluxe 2dr Convertible | 190 hp | 220 lb-ft |
| Deluxe 2dr Coupe | 190 hp | 220 lb-ft |
| GT Deluxe 2dr Convertible | 260 hp | 302 lb-ft |
| GT Deluxe 2dr Coupe | 260 hp | 302 lb-ft |
| GT Premium 2dr Convertible | 260 hp | 302 lb-ft |
| GT Premium 2dr Coupe | 260 hp | 302 lb-ft |
| Mach 1 Premium 2dr Coupe | 305 hp | 320 lb-ft |
| Premium 2dr Convertible | 190 hp | 220 lb-ft |
| Premium 2dr Coupe | 190 hp | 220 lb-ft |
| Standard 2dr Coupe | 190 hp | 220 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.