2004 Ford Mustang Engine
- 3.8L Essex V6 SPI 38l-essex-v6-spi
- Engines
- 3.9L Essex V6 39l-essex-v6
- Engine 2
- 4.6 L 2-Valve 46-l-2-valve
- Engine 3
- Lowest stored HP190 hp — 5 configurations tie for lowest
- Highest stored HP390 hp — 2 configurations tie for highest
- Lowest stored torque220 lb-ft — 5 configurations tie for lowest
- Highest stored torque390 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
3.8L Essex V6 SPI · 38l-essex-v6-spi
Catalog engines
| Engine | Code |
|---|---|
| 3.8L Essex V6 SPI | 38l-essex-v6-spi |
| 3.9L Essex V6 | 39l-essex-v6 |
| 4.6 L 2-Valve | 46-l-2-valve |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| Cobra 2dr SVT Convertible | 390 hp | 390 lb-ft |
| Cobra 2dr SVT Coupe | 390 hp | 390 lb-ft |
| Deluxe 2dr Convertible | 190 hp | 220 lb-ft |
| Deluxe 2dr Coupe | 190 hp | 220 lb-ft |
| GT Deluxe 2dr Convertible | 260 hp | 302 lb-ft |
| GT Deluxe 2dr Coupe | 260 hp | 302 lb-ft |
| GT Premium 2dr Convertible | 260 hp | 302 lb-ft |
| GT Premium 2dr Coupe | 260 hp | 302 lb-ft |
| Mach 1 Premium 2dr Coupe | 305 hp | 320 lb-ft |
| Premium 2dr Convertible | 190 hp | 220 lb-ft |
| Premium 2dr Coupe | 190 hp | 220 lb-ft |
| Standard 2dr Coupe | 190 hp | 220 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2004 Ford Mustang.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.