1. Ford Mustang
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Ford Mustang Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20"
  • Center bore70.5 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
70.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.3 EcoBoostFront7.5×1738 mm5.25 in235/55R175x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
3.7TiFront7.5×1738 mm5.25 in235/55R175x114.370.5 mmM14 x 1.5
3.7TiFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
3.7TiFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
3.7TiFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
3.7TiFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
5.0TiFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
5.0TiFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
5.0TiFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
5.0TiRear9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
5.0TiRear9×2040 mm6.07 in265/35R205x114.370.5 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Ford Mustang use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8.5×19, 9×19, 9×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.