1. Ford Mustang
  2. Owner info
  3. Wheel Sizes
  4. 2020

2020 Ford Mustang Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20", 21"
  • Center bore70.5 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
70.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.3 EcoBoostFront7.5×1738 mm5.25 in235/55R175x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
2.3 EcoBoost HPFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoost HPFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoost HPFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoost HPFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
2.3 EcoBoost HPRear9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront9.5×1848 mm6.64 in275/50R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront8×1735 mm5.38 in245/50R175x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront9×2053 mm6.59 in245/45R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8.5×1945 mm6.02 in265/40R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10.5×1934 mm6.59 in305/20R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8×2035 mm5.38 in255/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8×2050 mm5.97 in235/50R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9.5×2025 mm5.73 in325/40R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×2014 mm5.55 in325/20R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×2050 mm6.47 in245/45R205x114.370.5 mmM14 x 1.5
5.2 SCRear11.5×2040 mm7.32 in305/20R205x114.370.5 mmM14 x 1.5
5.2 SCRear10×1824 mm5.94 in315/40R185x114.370.5 mmM14 x 1.5
5.2 SCRear11×2132 mm6.76 in315/40R215x114.370.5 mmM14 x 1.5
5.2 SCRear10×1922 mm5.87 in295/30R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront9×1838 mm6 in255/30R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront8.5×2043 mm5.94 in275/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront9.5×1853 mm6.84 in245/40R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront10×1938 mm6.5 in285/45R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×1935 mm5.88 in245/50R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9.5×1940 mm6.32 in245/25R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×1850 mm6.47 in255/40R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10.5×190 mm5.25 in235/30R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear11.5×1929 mm6.89 in315/30R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×2135 mm5.88 in245/45R215x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8.5×1855 mm6.42 in245/40R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8×2050 mm5.97 in245/25R205x114.370.5 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2020 Ford Mustang use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8.5×19, 9×19, 9×20, 9.5×18, 8×17, 10.5×19, 8×20, 9.5×20, 10×20, 11.5×20, 10×18, 11×21, 10×19, 9×18, 8.5×20, 9.5×19, 11.5×19, 9×21, 8.5×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.