2020 Ford Mustang Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 18", 19", 20", 21"
- Center bore70.5 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
70.5 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.3 EcoBoost | Front | 7.5×17 | 38 mm | 5.25 in | 235/55R17 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 8×18 | 40 mm | 5.57 in | 235/50R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 8.5×19 | 43 mm | 5.94 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 9×19 | 45 mm | 6.27 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 9×20 | 43 mm | 6.19 in | 265/35R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost HP | Front | 8×18 | 40 mm | 5.57 in | 235/50R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost HP | Front | 9×19 | 45 mm | 6.27 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost HP | Front | 8.5×19 | 43 mm | 5.94 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost HP | Front | 9×20 | 43 mm | 6.19 in | 265/35R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost HP | Rear | 9×19 | 45 mm | 6.27 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 9.5×18 | 48 mm | 6.64 in | 275/50R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 8×17 | 35 mm | 5.38 in | 245/50R17 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 9×20 | 53 mm | 6.59 in | 245/45R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 8.5×19 | 45 mm | 6.02 in | 265/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 10.5×19 | 34 mm | 6.59 in | 305/20R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 8×20 | 35 mm | 5.38 in | 255/35R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 8×20 | 50 mm | 5.97 in | 235/50R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9.5×20 | 25 mm | 5.73 in | 325/40R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 10×20 | 14 mm | 5.55 in | 325/20R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9×20 | 50 mm | 6.47 in | 245/45R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.2 SC | Rear | 11.5×20 | 40 mm | 7.32 in | 305/20R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.2 SC | Rear | 10×18 | 24 mm | 5.94 in | 315/40R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.2 SC | Rear | 11×21 | 32 mm | 6.76 in | 315/40R21 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.2 SC | Rear | 10×19 | 22 mm | 5.87 in | 295/30R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 8×18 | 40 mm | 5.57 in | 235/50R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 8.5×19 | 43 mm | 5.94 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 9×19 | 45 mm | 6.27 in | 255/40R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2.3 EcoBoost | Front | 9×20 | 43 mm | 6.19 in | 265/35R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 9×18 | 38 mm | 6 in | 255/30R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 8.5×20 | 43 mm | 5.94 in | 275/35R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 9.5×18 | 53 mm | 6.84 in | 245/40R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Front | 10×19 | 38 mm | 6.5 in | 285/45R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9×19 | 35 mm | 5.88 in | 245/50R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9.5×19 | 40 mm | 6.32 in | 245/25R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9×18 | 50 mm | 6.47 in | 255/40R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 10.5×19 | 0 mm | 5.25 in | 235/30R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 11.5×19 | 29 mm | 6.89 in | 315/30R19 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 9×21 | 35 mm | 5.88 in | 245/45R21 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 8.5×18 | 55 mm | 6.42 in | 245/40R18 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 5.0 Ti-VCT | Rear | 8×20 | 50 mm | 5.97 in | 245/25R20 | 5x114.3 | 70.5 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2020 Ford Mustang use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×17, 8×18, 8.5×19, 9×19, 9×20, 9.5×18, 8×17, 10.5×19, 8×20, 9.5×20, 10×20, 11.5×20, 10×18, 11×21, 10×19, 9×18, 8.5×20, 9.5×19, 11.5×19, 9×21, 8.5×18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.