1. Ford Mustang
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Ford Mustang Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20", 21"
  • Center bore70.5 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
70.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.3 EcoBoostFront7.5×1738 mm5.25 in235/55R175x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10.5×1924 mm6.19 in305/30R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×2040 mm6.07 in265/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×1850 mm6.97 in275/30R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×1830 mm6.18 in295/40R185x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10.5×2024 mm6.19 in315/30R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×1948 mm6.89 in245/45R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9.5×2150 mm6.72 in265/25R215x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8×1840 mm5.57 in235/50R185x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront8.5×1943 mm5.94 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×1945 mm6.27 in255/40R195x114.370.5 mmM14 x 1.5
2.3 EcoBoostFront9×2043 mm6.19 in265/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront8×2038 mm5.5 in235/40R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront9.5×2033 mm6.05 in245/35R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront7.5×1948 mm5.64 in245/30R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTFront10×2038 mm6.5 in265/25R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear8×2040 mm5.57 in245/40R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear9×2035 mm5.88 in265/45R205x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×1955 mm7.17 in275/40R195x114.370.5 mmM14 x 1.5
5.0 Ti-VCTRear10×1930 mm6.18 in245/25R195x114.370.5 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Ford Mustang use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8.5×19, 9×19, 9×20, 10.5×19, 10×18, 10.5×20, 10×19, 9.5×21, 8×20, 9.5×20, 7.5×19, 10×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.