2015 Ford Mustang Engine
- 2.3L EcoBoost 23l-ecoboost
- Engines
- 5.0L Coyote 50l-coyote
- Engine 2
- 5.2L Predator v8 52l-predator-v8
- Engine 3
- Duratec 37 duratec-37
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP305 hp — 5 configurations tie for lowest
- Highest stored HP420 hp — 4 configurations tie for highest
- Lowest stored torque280 lb-ft — 2 configurations tie for lowest
- Highest stored torque390 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.3L EcoBoost · 23l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.3L EcoBoost | 23l-ecoboost | — | — | — |
| 5.0L Coyote | 50l-coyote | — | — | — |
| 5.2L Predator v8 | 52l-predator-v8 | — | — | — |
| Duratec 37 | duratec-37 | — | — | — |
| Unspecified | — | 305–420 hp | 300–390 lb-ft | 7 |
| V6 | — | 305 hp | 280 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EcoBoost 2dr Fastback | — | 305 hp | 300 lb-ft |
| EcoBoost Premium 2dr Convertible | — | 305 hp | 300 lb-ft |
| EcoBoost Premium 2dr Fastback | — | 305 hp | 300 lb-ft |
| GT 2dr Fastback | — | 420 hp | 390 lb-ft |
| GT 50 Years Limited Edition 2dr Fastback | — | 420 hp | 390 lb-ft |
| GT Premium 2dr Convertible | — | 420 hp | 390 lb-ft |
| GT Premium 2dr Fastback | — | 420 hp | 390 lb-ft |
| V6 2dr Convertible | V6 | 305 hp | 280 lb-ft |
| V6 2dr Fastback | V6 | 305 hp | 280 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2015 Ford Mustang.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.