2016 Ford Mustang Engine
- 2.3L EcoBoost 23l-ecoboost
- Engines
- 5.0L Coyote 50l-coyote
- Engine 2
- 5.2L Predator v8 52l-predator-v8
- Engine 3
- Duratec 37 duratec-37
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP300 hp — 2 configurations tie for lowest
- Highest stored HP435 hp — 3 configurations tie for highest
- Lowest stored torque280 lb-ft — 2 configurations tie for lowest
- Highest stored torque400 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.3L EcoBoost · 23l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.3L EcoBoost | 23l-ecoboost | — | — | — |
| 5.0L Coyote | 50l-coyote | — | — | — |
| 5.2L Predator v8 | 52l-predator-v8 | — | — | — |
| Duratec 37 | duratec-37 | — | — | — |
| Unspecified | — | 310–435 hp | 320–400 lb-ft | 6 |
| V6 | — | 300 hp | 280 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EcoBoost 2dr Fastback | — | 310 hp | 320 lb-ft |
| EcoBoost Premium 2dr Convertible | — | 310 hp | 320 lb-ft |
| EcoBoost Premium 2dr Fastback | — | 310 hp | 320 lb-ft |
| GT 2dr Fastback | — | 435 hp | 400 lb-ft |
| GT Premium 2dr Convertible | — | 435 hp | 400 lb-ft |
| GT Premium 2dr Fastback | — | 435 hp | 400 lb-ft |
| V6 2dr Convertible | V6 | 300 hp | 280 lb-ft |
| V6 2dr Fastback | V6 | 300 hp | 280 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2016 Ford Mustang.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.