2021 Ford Mustang Engine
- 2.3L EcoBoost 23l-ecoboost
- Engines
- 5.0L Coyote 50l-coyote
- Engine 2
- 5.2L Predator v8 52l-predator-v8
- Engine 3
- 2.3 liters I-4 310 hp
- Engine 4
- Engine labels on configurations2.3 liters I-4 · 5.0 liters V-8
- Lowest stored HP310 hp — 4 configurations tie for lowest
- Highest stored HP480 hp · Mach 1 2dr Fastback
- Lowest stored torque350 lb-ft — 4 configurations tie for lowest
- Highest stored torque420 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.3L EcoBoost · 23l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.3L EcoBoost | 23l-ecoboost | — | — | — |
| 5.0L Coyote | 50l-coyote | — | — | — |
| 5.2L Predator v8 | 52l-predator-v8 | — | — | — |
| 2.3 liters I-4 | — | 310 hp | 350 lb-ft | 4 |
| 5.0 liters V-8 | — | 460–480 hp | 420 lb-ft | 4 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EcoBoost 2dr Convertible | 2.3 liters I-4 | 310 hp | 350 lb-ft |
| EcoBoost 2dr Fastback | 2.3 liters I-4 | 310 hp | 350 lb-ft |
| EcoBoost Premium 2dr Convertible | 2.3 liters I-4 | 310 hp | 350 lb-ft |
| EcoBoost Premium 2dr Fastback | 2.3 liters I-4 | 310 hp | 350 lb-ft |
| GT 2dr Fastback | 5.0 liters V-8 | 460 hp | 420 lb-ft |
| GT Premium 2dr Convertible | 5.0 liters V-8 | 460 hp | 420 lb-ft |
| GT Premium 2dr Fastback | 5.0 liters V-8 | 460 hp | 420 lb-ft |
| Mach 1 2dr Fastback | 5.0 liters V-8 | 480 hp | 420 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2021 Ford Mustang.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.