2000 Ford Mustang Interior
- 4
- Seating
- 42.6 in / 41.8 in
- Front legroom
- 29.9 in
- Rear legroom
- 38.1 in
- Front headroom
- 83 cu ft
- Passenger volume
- 7.7 cu ft / 10.9 cu ft
- Luggage volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front leg | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| Base 2dr Convertible | 42.6 in | 35.8 in | — | 7.7 cu ft |
| Base 2dr Coupe | 42.6 in | 35.5 in | 83 cu ft | 10.9 cu ft |
| Cobra 2dr Convertible | 42.6 in | 35.8 in | 83 cu ft | 7.7 cu ft |
| Cobra 2dr Coupe | 42.6 in | 35.5 in | 83 cu ft | 10.9 cu ft |
| GT 2dr Convertible | 41.8 in | 35.8 in | — | 7.7 cu ft |
| GT 2dr Coupe | 41.8 in | 35.5 in | 83 cu ft | 10.9 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.