2009 Ford Mustang Interior
- 4
- Seating
- 42.7 in
- Front legroom
- 30.3 in
- Rear legroom
- 38.8 in / 38.6 in
- Front headroom
- 82 cu ft / 85 cu ft
- Passenger volume
- 9.7 cu ft / 13.1 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| GT 2dr Convertible | 38.8 in | 36.3 in | 82 cu ft | 9.7 cu ft |
| GT 2dr Coupe | 38.6 in | 34.7 in | 85 cu ft | 13.1 cu ft |
| GT Premium 2dr Convertible | 38.8 in | 36.3 in | 82 cu ft | 9.7 cu ft |
| GT Premium 2dr Coupe | 38.6 in | 34.7 in | 85 cu ft | 13.1 cu ft |
| V6 2dr Convertible | 38.8 in | 36.3 in | 82 cu ft | 9.7 cu ft |
| V6 2dr Coupe | 38.6 in | 34.7 in | 85 cu ft | 13.1 cu ft |
| V6 Premium 2dr Convertible | 38.8 in | 36.3 in | 82 cu ft | 9.7 cu ft |
| V6 Premium 2dr Coupe | 38.6 in | 34.7 in | 85 cu ft | 13.1 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.